Monthly Payment Disclaimer
CloseThe values presented on this site are for estimation purposes only. Your actual payment may vary based on several factors such as down payment, credit history, final price, available promotional programs and incentives. Applicable tag, title, destination charges, taxes and other fees and incentives are not included in this estimate.
Dealer Spike is not responsible for any payment data presented on this site. Please verify all monthly payment data with the dealership’s sales representative.
- Pre-owned
- Boat
- Tritoon
- 28 ft
- 8 ft 6 in
- Powered
- 150 HP
- Pre-owned
- 2019
- Harris
- Cruiser 250 CWDH
- Boat
- Tritoon
- HAMP3277C919
- Mercury
- Single Outboard
- 28 ft
- 8 ft 6 in
- Powered
- 1
- 150 HP
- Gas
- 15
-
- GPS
- Depthsounder
- Swim Ladder
- Bimini Top
- Soundsystem
- Fixed Ski Tow Bar
- Incl. ladder: 25' 9" (7.85 m)
- Pontoon: 24' (7.32 m)
- Beam: 8' 6" (2.59 m)
- Pontoon Diameter: 25" (63.50 cm)
- Down with 25" tubes: 21" (53.34 cm) | Down with 27" tubes: 21" (53.34 cm) | Up with 25" tubes: 12" (30.48 cm) | Up with 27" tubes: 12" (30.48 cm)
- 25" tubes (Bimini & stern light down/Lowered Tower or Arch): 62" (157.48 cm) | 27" tubes (Bimini & stern light down/Lowered Tower or Arch): 64" (162.56 cm)
- 2-25" Tube: 12-13 persons | 3-25" Tube: 14-15 persons | 2-27" Tube: 14-15 persons | 3-27" Tube: 15-16 persons
- 2-25" Tube: 2315 lbs (1,050.07 kg) | 3-25" Tube: 2697 lbs (1,223.34 kg) | 2-27" Tube: 2564 lbs (1,163.01 kg) | 3-27" Tube: 2953 lbs (1,339.46 kg)
- 2 tubes: 28 gal (105.99 l) | Sport Package: 28 gal (105.99 l) | Perf. Pkg. Plus: 37 gal (140.06 l) | 27" Perf. Pkg. Plus: 63 gal (238.48 l)
- 2-25" Tubes (All Options, No Fuel, No Engine, No Batteries): 2701 lbs (1,225.15 kg) | 3-25" Tubes (All Options, No Fuel, No Engine, No Batteries): 3106 lbs (1,408.86 kg) | 2-27" Tubes (All Options, No Fuel, No Engine, No Batteries): 3136 lbs (1,422.46 kg) | 3-27" Tubes (All Options, No Fuel, No Engine, No Batteries): 3281 lbs (1,488.24 kg)
- Max 2 tubes & Sport Package: 175 HP (130.50 kw) | Max 3 tubes (Perf. Pkg. Plus): 200 HP (149.14 kw)
Recommendations
Advertised pricing excludes applicable taxes title and licensing, dealer set up, destination, reconditioning and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.